Health Physics News Advertising Information
Health Physics News is issued monthly and has a circulation of approximately 7,000 subscribers.
Closing Dates and Rates for Display Ads
| Month |
Ad Reservation Date |
Camera-Ready Copy Date |
| January | 11/25 | 12/1 |
| February | 12/25 | 1/1 |
| March | 1/25 | 2/1 |
| April | 2/25 | 3/1 |
| May | 3/25 | 4/1 |
| June | 4/25 | 5/1 |
| July | 5/25 | 6/1 |
| August | 6/25 | 7/1 |
| September | 7/25 | 8/1 |
| October | 8/25 | 9/1 |
| November | 9/25 | 10/1 |
| December | 10/25 | 11/1 |
Display Rates (per month) (Black and White Only):
| Size |
1X |
3X |
6X |
12X |
18X |
24X |
| One Page | $940 | $885 | $830 | $775 | $720 | $665 |
| 1/2 Page | $640 | $600 | $565 | $525 | $490 | $450 |
| 1/4 Page | $450 | $425 | $400 | $370 | | |
| 1/8 Page | $200 | $190 | $170 | $160 | | |
Unit Sizes
| Size |
Width |
Height |
| One Page | 7" | 9" |
| 1/2 Page (H) | 7" | 4½" |
| 1/2 Page (V) | 3½" | 9" |
| 1/4 Page | 3½" | 4½" |
| 1/8 Page | 3½" | 2¼" |
Line Rates
- Short course advertising—$100 per course per month in the newsletter
- Job placement ads are placed only on the HPS Web site. This is done as a service to HPS members at no charge.
For Information and Ad Placement, Contact:
Sharon Hebl
Health Physics News
19890 Fish Lake Lane
Elysian MN 56028
Phone: 507-362-8958 • Fax: 507-362-4513
Email: hpsnews@frontiernet.net