Travel Grants
About AIRRS Travel Grants
The AIRRS section sponsors two travel grants to provide opportunities for professional development and engagement among health physicists in the academic, industrial, and research settings.
The first Travel Grant is provided to continue the vision of the former Campus Radiation Safety Officers (CRSO). The intent of this grant is to provide funding assistance for Health Physics Professionals to attend the annual HPS meeting who otherwise would not receive travel assistance from their institution or employer. The section officers review applications for this award and award typically two grants every other year.
The second are Student Travel Grants which are provided to students each year presenting topics of interest to AIRRS at the Annual HPS Meeting. The section officers review the list of HPS students and their presentation titles and award two grants each year.
Travel Grant Winners
- 2025 – Gregory Gibbons, Ninni Jacob and Steve Grimm
- 2023 – Ashli Nieves and Dan Strom
Student Travel Grant Winners
| 2025 | Austin Coleman | Francis Marion University | “Alpha on a Budget: Modifying Consumer-Grade Geiger Counters for High-Performance Detection” |
| Sebastian Harding | Francis Marion University | “Enhancing Health Physics Education Through an Interactive Radiological Survey” | |
| 2024 | Bryanna Wattier | Clemson University | “Use of life cycle assessment (LCA) to advance optimization of radiological protection and safety” |
| Yehansa Dissanayake | University of Michigan | “Fused Filament Fabrication using Tungsten-filled Polyethylene Terephthalate Glycol for Radiation Applications” | |
| 2023 | Chandler Burgos | Purdue University | “Dosimetry for a new in vivo X-ray Fluorescence Measurement System” |
| Samuel Arnold | University of Alabama, Birmingham | “Quantitative Analysis of the Impact of Automatically Generated Normal Tissue Contours on Knowledge-Based Planning Model Quality” | |
| 2022 | Christopher Davis | University of Michigan | “Advancement of a Low Cost Radiation Detecting Weather Station for Outreach” |
| Jonas Smith | Clemson University | “Effect of Radiation and Dose on Diffusion Pump Oil” |
Travel Grant Applications
Accepting Applications in 2027





