I am pleased to report to the section membership that we have a full Accelerator Section session of papers at the Tampa annual meeting. Our session will be on Tuesday morning, June 18th (I requested Tuesday morning from the Health Physics Society Program Committee, as this day and time has worked well for us in the past).
I want to personally express my thanks to the Accelerator Section members listed below as paper presenters for their willingness to take the time and effort to do a paper.
| Ken Barat | Lawrence Berkeley National Lab | Laser Wakefield Experience: LBNL Experience | 30 min |
|---|---|---|---|
| James Liu | Stanford Linear Accelerator Center | Evaluation of the Microdosimetric-Based Neutron Inst. | 15 min |
| Lorraine Marceau-Day | Louisiana State University | NIM Platform at CAMD Beam-Loss Calculations | 15 min |
| Michael Duran | Los Alamos National Lab | High-Energy Neutron Measurements in Weapons Research | 15 min |
| Vaclav (Vashek) Vylet | Duke University | Radiation Safety Impacts of DFELL Upgrade | 15 min |
| Sayed Rokni | Stanford Linear Accelerator Center | Induced Radioactivity of Materials in Stray Radiation Fields | 15 min |
| Scott Walker | Los Alamos National Lab | LANSCE Radioactive Liquid Waste System (Event and Cleanup) | 30 min |
| Robert May | Jefferson National Accelerator Facility | MARSSIM Application to Synchrotron Decommissioning | 15 min |
| Mike Singh | Lawrence Livermore National Lab | Benchmark Studies on Attenuation and Streaming | 15 min |
| Stephen Butala | Argonne National Lab | Computer-Based Program for Accelerator Radiation Safety Training | 15 min |
I would also like to mention that Doug Wells of Idaho State University is doing a poster on "Radiation Research Opportunities at the Idaho Accelerator Center" for the poster session. Please look for Doug when you are at the poster session.
Our session will be followed by a one-hour Accelerator Section business meeting. There will be a 30-minute break at or near the middle of our special Accelerator Section session.
Again, thanks to all of our members who are doing papers or posters for their assistance.